To hear a recorded report of conditions, please call 561-272-3224. This information is brought to you by the City of Delray Beach Ocean Rescue Division.
To hear a recorded report of conditions, please call 561-272-3224. This information is brought to you by the City of Delray Beach Ocean Rescue Division.
Forecast | Partly sunny. Isolated showers in the morning. Cooler. Highs in the upper 60s. West winds 10 to 15 mph becoming northwest afternoon. Chance of rain 10 percent. | ||
Warnings and Hazards | Bait fish, cooler, increasing winds, scattered showers. | ||
Comments | always swim near a lifeguard!!! | ||
Temperature | 60s° air temperature and 77° in the surf | ||
Surf | Calm with 0-1 foot waves | ||
Tides | High, 10:40am; low, 4:45pm | ||
Winds | 10-15 M.P.H N-NW | ||
Delray Municipal Beach Conditions | |||
Tower | Lifeguards | Flags | Notes |
| N1 | (Off Duty) | ||
| N2 | (Off Duty) | ||
| S1 | (Off Duty) | ||
| S2 | (Off Duty) | ||
| S3 | (Off Duty) | ||
| S4 | (Off Duty) | ||
| S5 | (Off Duty) | ||
Atlantic Dunes Park Conditions | |||
Tower | Lifeguards | Flags | Notes |
| ADP | (Off Duty) | ||
| Flag Meanings: | |
| Low Hazard: Conditions are calm; normal care and caution should be exercised. | |
| Moderately Hazardous Conditions: Moderate currents and/or surf are present. | |
| Very Hazardous Conditions: Rough surf and/or strong currents exist; swimmers are strongly discouraged from entering the water. | |
| Closed to the Public: The water and/or beach are closed to the public due to severe currents and/or surf, water pollution, the threat of lightning, or the presence of predatory fish. | |
| Marine Pests: Man o' war, sea-lice, or jelly fish are present. This flag may be flown along with any of the other flags. | |